Dragon Nest Wiki
mNo edit summary
Sigilbot (talk | contribs)
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
|class=Priest
 
|class=Priest
 
|image=Healing Relic.png
 
|image=Healing Relic.png
  +
|element=Light
 
|category= Active Skill
 
|category= Active Skill
 
|gold=
 
|gold=
Line 8: Line 9:
 
|video=8DMGCn1PSG0
 
|video=8DMGCn1PSG0
 
|description=Summon a totem to heal your allies around it.
 
|description=Summon a totem to heal your allies around it.
|details=Heals for a certain percentage of your magic damage with an additional amount every 2 seconds for 9 seconds (Heals a total of 5 times).
+
|details=Heals for a certain percentage of your magic damage with an additional amount every 2 seconds for 9 seconds (Heals a total of 5 times). Relic summon impact causes minor damage. The relic can be buffed with [[Blessing of Strikes]] to produce more healing.
|obtain= Talk to any [[Cleric Skill Trainer]] to buy the skill.
+
|obtain= Talk to any [[:Category:Cleric Skill Trainer|Cleric Skill Trainer]] to buy the skill.
|requisite=[[Heal]] Level 3
+
|requisite=Character Level 23
* [[Relic of Lightning]] Level 3
+
*[[Aura of Healing]] Level 3
  +
* [[Lightning Relic]] Level 3
 
|rank= {{Skillheader
 
|rank= {{Skillheader
 
|effect=Amount Healed per Heal
 
|effect=Amount Healed per Heal
Line 19: Line 21:
 
|casttime=none
 
|casttime=none
 
}}
 
}}
{{Skill |rank= 1 |level= 23 |cooldown= 60 |mana= 3.1 |effect= 30% + 32 of your Magic Damage |sp= 10 |duration= 9 }}
+
{{Skill |rank= 1 |level= 23 |cooldown= 60 |mana= 3.1 |effect= 30% of your Magic Damage + 32 |sp= 10 |duration= 9 }}
{{Skill |rank= 2 |level= 26 |cooldown= 60 |mana= 3.2 |effect= 35% + 54 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 2 |level= 26 |cooldown= 60 |mana= 3.2 |effect= 35% of your Magic Damage + 54 |sp= 4 |duration= 9 }}
{{Skill |rank= 3 |level= 29 |cooldown= 60 |mana= 3.3 |effect= 40% + 72 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 3 |level= 29 |cooldown= 60 |mana= 3.3 |effect= 40% of your Magic Damage + 72|sp= 4 |duration= 9 }}
{{Skill |rank= 4 |level= 32 |cooldown= 60 |mana= 3.4 |effect= 45% + 94 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 4 |level= 32 |cooldown= 60 |mana= 3.4 |effect= 45% of your Magic Damage + 94|sp= 4 |duration= 9 }}
{{Skill |rank= 5 |level= 35 |cooldown= 60 |mana= 3.5 |effect= 50% + 120 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 5 |level= 35 |cooldown= 60 |mana= 3.5 |effect= 50% of your Magic Damage + 120|sp= 4 |duration= 9 }}
{{Skill |rank= 6 |level= 38 |cooldown= 60 |mana= 3.6 |effect= 55% + 223 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 6 |level= 38 |cooldown= 60 |mana= 3.6 |effect= 55% of your Magic Damage + 223|sp= 4 |duration= 9 }}
{{Skill |rank= 7 |level= 41 |cooldown= 60 |mana= 3.7 |effect= 60% + 337 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 7 |level= 41 |cooldown= 60 |mana= 3.7 |effect= 60% of your Magic Damage + 337|sp= 4 |duration= 9 }}
{{Skill |rank= 8 |level= 44 |cooldown= 60 |mana= 3.8 |effect= 65% + 450 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 8 |level= 44 |cooldown= 60 |mana= 3.8 |effect= 65% of your Magic Damage + 450|sp= 4 |duration= 9 }}
{{Skill |rank= 9 |level= 47 |cooldown= 60 |mana= 3.9 |effect= 70% + 560 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 9 |level= 47 |cooldown= 60 |mana= 3.9 |effect= 70% of your Magic Damage + 560|sp= 4 |duration= 9 }}
{{Skill |rank= 10 |level= 50 |cooldown= 60 |mana= 4.0 |effect= 75% + 650 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 10 |level= 50 |cooldown= 60 |mana= 4.0 |effect= 75% of your Magic Damage + 650|sp= 4 |duration= 9 }}
{{Skill |rank= 11 |level= 53 |cooldown= 60 |mana= 4.1 |effect= 75% + 900 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 11 |level= 53 |cooldown= 60 |mana= 4.1 |effect= 75% of your Magic Damage + 900|sp= 4 |duration= 9 }}
{{Skill |rank= 12 |level= 56 |cooldown= 60 |mana= 4.2 |effect= 75% + 1150 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 12 |level= 56 |cooldown= 60 |mana= 4.2 |effect= 75% of your Magic Damage + 1150|sp= 4 |duration= 9 }}
{{Skill |rank= 13 |level= 59 |cooldown= 60 |mana= 4.4 |effect= 75% + 1400 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 13 |level= 59 |cooldown= 60 |mana= 4.4 |effect= 75% of your Magic Damage + 1400|sp= 4 |duration= 9 }}
{{Skill |rank= 14 |level= 62 |cooldown= 60 |mana= 4.3 |effect= 75% + 1650 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 14 |level= 62 |cooldown= 60 |mana= 4.3 |effect= 75% of your Magic Damage + 1650|sp= 4 |duration= 9 }}
{{Skill |rank= 15 |level= 65 |cooldown= 60 |mana= 4.4 |effect= 75% + 1900 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 15 |level= 65 |cooldown= 60 |mana= 4.4 |effect= 75% of your Magic Damage + 1900|sp= 4 |duration= 9 }}
{{Skill |rank= 16 |level= 68 |cooldown= 60 |mana= 4.5 |effect= 75% + 2150 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 16 |level= 68 |cooldown= 60 |mana= 4.5 |effect= 75% of your Magic Damage + 2150|sp= 4 |duration= 9 }}
{{Skill |rank= 17 |level= 71 |cooldown= 60 |mana= 4.6 |effect= 75% + 2400 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 17 |level= 71 |cooldown= 60 |mana= 4.6 |effect= 75% of your Magic Damage + 2400|sp= 4 |duration= 9 }}
{{Skill |rank= 18 |level= 74 |cooldown= 60 |mana= 4.7 |effect= 75% + 2650 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 18 |level= 74 |cooldown= 60 |mana= 4.7 |effect= 75% of your Magic Damage + 2650|sp= 4 |duration= 9 }}
{{Skill |rank= 19 |level= 77 |cooldown= 60 |mana= 4.8 |effect= 75% + 2900 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 19 |level= 77 |cooldown= 60 |mana= 4.8 |effect= 75% of your Magic Damage + 2900|sp= 4 |duration= 9 }}
{{Skill |rank= 20 |level= 80 |cooldown= 60 |mana= 5.0 |effect= 75% + 3150 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 20 |level= 80 |cooldown= 60 |mana= 5.0 |effect= 75% of your Magic Damage + 3150|sp= 4 |duration= 9 }}
{{Skill |rank= 21 |level= 83 |cooldown= 60 |mana= 5.1 |effect= 75% + 3400 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 21 |level= 83 |cooldown= 60 |mana= 5.1 |effect= 75% of your Magic Damage + 3400|sp= 4 |duration= 9 }}
{{Skill |rank= 22 |level= 86 |cooldown= 60 |mana= 5.2 |effect= 75% + 3650 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 22 |level= 86 |cooldown= 60 |mana= 5.2 |effect= 75% of your Magic Damage + 3650|sp= 4 |duration= 9 }}
{{Skill |rank= 23 |level= 89 |cooldown= 60 |mana= 5.3 |effect= 75% + 3900 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 23 |level= 89 |cooldown= 60 |mana= 5.3 |effect= 75% of your Magic Damage + 3900|sp= 4 |duration= 9 }}
{{Skill |rank= 24 |level= 92 |cooldown= 60 |mana= 5.4 |effect= 75% + 4150 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 24 |level= 92 |cooldown= 60 |mana= 5.4 |effect= 75% of your Magic Damage + 4150|sp= 4 |duration= 9 }}
{{Skill |rank= 25 |level= 95 |cooldown= 60 |mana= 5.5 |effect= 75% + 4400 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 25 |level= 95 |cooldown= 60 |mana= 5.5 |effect= 75% of your Magic Damage + 4400|sp= 4 |duration= 9 }}
{{Skill |rank= 26 |level= 98 |cooldown= 60 |mana= 5.6 |effect= 75% + 4650 of your Magic Damage |sp= 4 |duration= 9 }}
+
{{Skill |rank= 26 |level= 98 |cooldown= 60 |mana= 5.6 |effect= 75% of your Magic Damage + 4650|sp= 4 |duration= 9 }}
 
}}
 
}}

Latest revision as of 17:07, 14 November 2011


« Back to Priest Skills

Description

Icon Skill Type Element Price
Healing Relic
Active Skill
Light Element Light


Summon a totem to heal your allies around it.

Details

Heals for a certain percentage of your magic damage with an additional amount every 2 seconds for 9 seconds (Heals a total of 5 times). Relic summon impact causes minor damage. The relic can be buffed with Blessing of Strikes to produce more healing.

Obtaining the Skill

Prerequisites:

Talk to any Cleric Skill Trainer to buy the skill.

Ranks

RankReq. LevelSP Cost Amount Healed per HealMana ConsumedDurationCooldown Time
1 23 10 30% of your Magic Damage + 32 3.1% of Base MP9s60s
2 26 4 35% of your Magic Damage + 54 3.2% of Base MP9s60s
3 29 4 40% of your Magic Damage + 72 3.3% of Base MP9s60s
4 32 4 45% of your Magic Damage + 94 3.4% of Base MP9s60s
5 35 4 50% of your Magic Damage + 120 3.5% of Base MP9s60s
6 38 4 55% of your Magic Damage + 223 3.6% of Base MP9s60s
7 41 4 60% of your Magic Damage + 337 3.7% of Base MP9s60s
8 44 4 65% of your Magic Damage + 450 3.8% of Base MP9s60s
9 47 4 70% of your Magic Damage + 560 3.9% of Base MP9s60s
10 50 4 75% of your Magic Damage + 650 4.0% of Base MP9s60s
11 53 4 75% of your Magic Damage + 900 4.1% of Base MP9s60s
12 56 4 75% of your Magic Damage + 1150 4.2% of Base MP9s60s
13 59 4 75% of your Magic Damage + 1400 4.4% of Base MP9s60s
14 62 4 75% of your Magic Damage + 1650 4.3% of Base MP9s60s
15 65 4 75% of your Magic Damage + 1900 4.4% of Base MP9s60s
16 68 4 75% of your Magic Damage + 2150 4.5% of Base MP9s60s
17 71 4 75% of your Magic Damage + 2400 4.6% of Base MP9s60s
18 74 4 75% of your Magic Damage + 2650 4.7% of Base MP9s60s
19 77 4 75% of your Magic Damage + 2900 4.8% of Base MP9s60s
20 80 4 75% of your Magic Damage + 3150 5.0% of Base MP9s60s
21 83 4 75% of your Magic Damage + 3400 5.1% of Base MP9s60s
22 86 4 75% of your Magic Damage + 3650 5.2% of Base MP9s60s
23 89 4 75% of your Magic Damage + 3900 5.3% of Base MP9s60s
24 92 4 75% of your Magic Damage + 4150 5.4% of Base MP9s60s
25 95 4 75% of your Magic Damage + 4400 5.5% of Base MP9s60s
26 98 4 75% of your Magic Damage + 4650 5.6% of Base MP9s60s