Farellina's Rest
![]() |
This article is incomplete and may require expansion and/or cleanup.
Please improve the article or discuss the issue on the talk page. |
Dungeon Name | Farellina's Rest |
---|---|
Location | Snowmelt Forest |
Level Range | 3 ~ 5 |
Difficulties Available | Easy, Normal, Hard, Master |
Number of Rooms |
Called Parelina's Resting Place in SEA version.
Contents
Dungeon Summary
• Easy • | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended Level | 3 | ||||||||||||||||||||
Recommended Party Size | 1 | ||||||||||||||||||||
EXP Gained | ![]() | ||||||||||||||||||||
Money Reward | 0 ![]() ![]() ![]() | ||||||||||||||||||||
|
Boss Name: | Jukuruk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | ||||||||||||||
Species | Troll | Movement Speed | Average, Fast when rolling | ||||||||||||
Amount Spawned | 1 | Element | ![]() | ||||||||||||
|
Monster Spawns
Monster Spawns | ||||||
---|---|---|---|---|---|---|
Difficulties Found | Image | Name | Species | Room/Wave # Found | Level | |
Easy, Normal, Hard, Master | White Goblin | Goblin | 1, 2, 3 | |||
Easy, Normal, Hard, Master | Orc Shaman | Orc | 1, 2 | |||
Easy, Normal, Hard, Master | Vampire Bat | Bat | 2 |
Quests
Story Quests | |||
---|---|---|---|
The Vision Orb (Cleric-only) | |||
Obtained From | Objective | Reward | |
Sorceress Trainer Cynthia | Clear Farellina's Rest | Prelude Mitts 4000 ![]() 0 ![]() ![]() ![]()
| |
Unlocking the Vision Orb | |||
Obtained From | Objective | Reward | |
Sorceress Trainer Cynthia | Clear Farellina's Rest | Cleric: Prelude Shoes Sorceress: Prelude Heels 6000 ![]() 0 ![]() ![]() ![]() |
Side Quests | |||
---|---|---|---|
Intensive Treatment | |||
Obtained From | Objective | Reward | |
Tara | Break bookshelves to find Farellina's Treatment Guide | 494 ![]() 0 ![]() ![]() ![]()
| |
Blue Reagent | |||
Obtained From | Objective | Reward | |
Tara | Defeat Jukuruk | Beginner Energy Potion 823 ![]() 1 ![]() ![]() |
Commission Board Quests | |||
---|---|---|---|
Obtained From | Objective | Reward | |
![]() |
Empowerment Consumption (Total)
Empowerment Cost | |||||
# of People in the Party | Easy | Normal | Hard | Master | Abyss |
1 | 40 | 40 | 59 | N/A | |
2 | N/A | ||||
3 | N/A | ||||
4 | N/A |
Dungeon Map