Contents |
This page contains a list of all Greatswords.
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyze | Stun | Durability | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Greatsword | 5 | Normal | 19~26 | 16~21 | 41 | 35 | 22 | 120 | |||
| Vigilante Greatsword | 5 | Magic | 20~28 | 17~23 | 42 | 36 | 22 | 120 | |||
| Brass Greatsword | 10 | Normal | 29~39 | 24~32 | 62 | 53 | 33 | 120 | |||
| Mercenary Greatsword | 10 | Magic | 31~42 | 25~34 | 63 | 54 | 33 | 120 | |||
| Iron Greatsword | 15 | Normal | 46~62 | 37~50 | 97 | 83 | 52 | 120 | |||
| Veteran Mercenary Greatsword | 15 | Magic | 48~65 | 39~53 | 98 | 84 | 52 | 120 | |||
| Bravery Greatsword | 15 | Rare | 66~90 | 54~73 | 110 | 94 | 52 | 100 | |||
| Orc Greatsword | 16 | Rare | 59~80 | 48~66 | 109 | 93 | 58 | 120 | |||
| Regime Greatsword | 20 | Magic | 69~94 | 54~73 | 143 | 106 | 66 | ? | |||
| Prairie Greatsword | 23 | Normal | 65~88 | 53~72 | 138 | 118 | 74 | 180 | |||
| Mercenary Captain Greatsword | 23 | Magic | 68~93 | 56~76 | 140 | 120 | 75 | 180 | |||
| |
Skeleton Greatsword | 24 | Rare | 83~113 | 68~92 | 153 | 131 | 82 | 180 | ||
| |
Ancient Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | ||
| Elf Queen's Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | |||
| Troll Greatsword | 32 | Rare | 119~161 | 97~131 | 218 | 187 | 117 | 240 | |||
| Cerberus Greatsword | 32 | Epic | 151~204 | 123~167 | 253 | 217 | 135 | 240 | |||
| Manticore Greatsword | 40 | Epic | 211~286 | 173~234 | 354 | 304 | 190 | 240 | |||
| Apocalypse Greatsword | 40 | Epic | 211~286 | 173~234 | 354 | 304 | 190 | 24 | |||
| Ancient Totem Greatsword | 50 | epic | 399~540 | 327~442 | 627 | 538 | 336 | 240 |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.
[edit] Alliance Greatswords
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyse | Stun | Durability | Alliance |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Feather Greatsword | 24 | Rare | 83~113 | 68~92 | 153 | 131 | 82 | 180 | Golden Goose Traders | |
| Royal Crest Greatsword | 24 | Rare | 83~113 | 68~92 | 153 | 131 | 82 | 180 | Cassius Palace | |
| Wings of Freedom Greatsword | 24 | Rare | 83~113 | 68~92 | 153 | 131 | 82 | 180 | Free Adventurer's League | |
| Golden Feather Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | Golden Goose Traders | |
| Royal Crest Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | Cassius Palace | |
| Wings of Freedom Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | Free Adventurer's League |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.
[edit] PvP Shop Greatswords
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyse | Stun | Durability | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenger's Greatsword | 24 | Epic | 106~143 | 86~117 | 177 | 152 | 95 | 180 | Goddess Medals x372 |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.
[edit] Quest Reward Greatswords
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyse | Stun | Durability | Quest |
|---|---|---|---|---|---|---|---|---|---|---|
| Prelude Greatsword | 7 | Rare | 33~45 | 27~37 | 53 | 45 | 28 | 100 | Baralika Reborn | |
| Camp Greatsword | 20 | Magic | 69~94 | 54~73 | 143 | 106 | 66 | 100 | ? |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.
[edit] Shop Greatswords
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyse | Stun | Durability | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Beginner Greatsword | 1 | Normal | 12~16 | 9~13 | 25 | 21 | 13 | 100 | 5 | |
| Dorin's Greatsword | 5 | Normal | 19~26 | 16~21 | 41 | 35 | 22 | 100 | 15 | |
| Korin's Greatsword | 10 | Normal | 29~39 | 24~32 | 62 | 53 | 33 | 100 | ? | |
| Korin's Greatsword | 16 | Normal | 48~65 | 39~53 | 102 | 87 | 54 | 100 | ? | |
| Belin's Greatsword | 24 | Normal | 67~91 | 55~75 | 143 | 122 | 76 | 100 | ? |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.
[edit] Unimplemented Greatswords
| Icon | Name | Level | Rarity | Physical Damage Range | Magical Damage Range | Critical | Paralyse | Stun | Durability | Patch release |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Dragon Greatsword (Unimplemented) |
40 | unique | 306~414 | 250~339 | 455 | 390 | 243 | 240 | With the Sea Dragon Nest | |
| Dangerous Desire Greatsword | 60 | Epic | 480 | With 60 cap release. |
- The table above may or may not display all of the current stats. For more information please view the dedicated page for that item.